PLEASE NOTE THAT OUR INVENTORY IS CONSTANTLY CHANGING.  CALL SPECIFIC LOCATION TO CONFIRM AVAILABILITY.
UPDATED ON 5/9/2008
SALE ON MANY SELECTED SURFBOARDS!!!
SURFBOARD LABEL     SIZE / MODEL / DESCRIPTION STYLE # PRICE $ SALE $
CHANNEL ISLANDS / AL MERRICK 6 2 MBM WITH COLOR FCS FINS 102010 $615 $515
5 6 BISCUIT COLOR FCS 202268 $665
5 10 SASHIMI WITH FUTURE FINS 102031 $615
6 0 FLYER QUAD W/FUTURE 109211B $640
6 1 FLYER WITH COLOR WITH FINS 103562 $615
6 3 FLYER II W/FCS FINS 103568 $585
6 2 FLYER W/FUTURE FINS 20226 $585
6 6 FLYER W/FINS 102024 $620 $520
6 0 K-SMALL W/K-FCS FINS 103571 $600
6 2 K BOARD W/K-FCS FINS  88133 $600
6 2 EAGLES WING FCS FINS 102029 $600
5 10 FLYER QUAD W/FINS 106797 $630
6 2 POD QUAD W/FUTURE 111063 $645
5 10 POD WITH FINS 108344 $615
9 0 STAND-UP-PADDLE FISH QUAD W/COLOR & FUTURE FINS 23072 $1,700
PADDLE - 7ft. LIGHT WEIGHT / CARBON FIBER PADDLE $350
AVISO CARBON SURFBOARDS
6 0 COLE DIAMOND TAIL / WHITE PRO FINISH 034-4921 $1,145
5 10 LOST ROUND NOSE FISH / METALLIC TRANSLUCENT 1903125 $1,050 $950
BING & JACOBS
5 6 FISH W/COLOR & FINS 4113 $725
6 2 QUAD Q4 W/COLOR & FINS 4612 $720
6 8 KARMA W/COLOR & FINS 3973 $750 $700
8 0 KARMA W/COLOR & FINS 4612-2 $780
CHEMISTRY SURFBOARDS
6 4 FORTY OUNCE 206379 $465
5 11 4-FIN BAT TAIL WITH FCS 207063-1 $485
6 0 4-FIN BAT TAIL WITH FUTURE FINS 207063-2 $485
6 2 CHEYNE MAGS 3/8 SQUASH TAIL WITH FUTURE 207063-3 $485
EZERA SURFBOARDS
6 0 OLD SCHOOL FISH W/FINS 11779 $650
6 2 OLD SCHOOL FISH W/FINS 11784 $650
6 0 EZERA COLOR FUTURE FINS 12824 $495
6 2 EZ 2 W/FUTURE FINS 12828 $475
6 2 KYLE KNOX PU COLOR FCS 13691 $530
6 2 EZ-1 PARABOLIC EPS COLOR FCS 13719 $595
6 10 EGG WITH COLOR FUTURE FINS 13058 $515
7 0 EGG WITH COLOR FUTURE FINS 13059 $515
6 2 KYLE KNOX WITH FINS 13216 $485
8 0 EGG W/COLOR FUTURE FINS 13131 $600
GLOBAL SURF 
10 K SCHAPER SUP W/PADDLE W006L-1000-08-CS $900
HOBIE SURFBOARDS
6 2 DEADLY FLYING GLOVE FABRIC INLAY RESIN TINT 19841 $825
6 4 RETRO EGG RESIN TINT 19843 $860 $810
9 0 BLACKBIRD BUTTERSCOTCH ACID RESIN GLOSS 19848 $990
9 4 VINTAGE RESIN TINT AND FIN 19846 $1,015
9 6 PERFORMANCE NOSERIDER GREEN RESIN TINT W/FIN 19847 $935
HUNT CUSTOM SURFBOARDS
10 1 CENTURION HEAVY GLASS-ON SINGLE FIN HC1523 $855
INT SOFTBOARD TECH
6 0 SLICK YELLOW 60SY $335
6 6 SOFT RED 66SR $345
7 0 SOFT YELLOW 70SY $359
7 0 SLICK DARK BLUE 70SDB $359
8 0 SOFT DARK BLUE 80SDB $374
8 0 SOFT YELLOW 80SY $374
JC HAWAII SURFBOARDS
6 2 RG4 WITH COLOR FCS FINS 405 $540
6 4 PETER MEL MACHINE FUTURE FNS 400 $540
6 10 EQUALIZER W/FUTURE FINS 1701 $525
6 2 RG4 WITH COLOR FCS FINS 71102 $570
JOEL TUDOR 
5 10 RETRO FISH GLASS ON FINS 10471 $810 $760
6 0 RETRO FISH W/COLOR GLASS ON FINS  10473 $860
6 2 BONZER W/COLOR W/FINS  10481 $885
9 6 CLASSIC PIN YELLOW RESIN-TINT WITH FIN 9970 $940
KEVIN CONNELLY  
6 0 QUASH - QUAD FISH RESIN TINT W/FINS 7037 $710
7 0 MAGIC ROCKET RESIN TINT W/ FINS 7038 $795
9 0 HIGH PERFORMANCE NOSERIDER RESIN TINT W/FINS 7048 $1,025
9 2 ALL AROUND PIN RESIN TINT W/FINS 7049 $1,060
9 4 NOOSA II RESIN TINT W/FINS 7047 $1,100
LOST ENTERPRISES / CHILLI
6 4 SB COLOR W/FCS  53791 $555
MARK RICHARDS 5 10 MR RETRO TWIN FIN W/ COLOR 53054 $580
6 2 WCT W/COLOR W/FCS  61471 $545
6 0 SD 2 COLOR W/FUTURE 72926 $585
6 0 SHARK WITH COLOR FCS FINS 66445 $515
5 8 MARK RICHARDS FLYING FISH COLOR FCS  H1308 $555
6 1 MARK RICHARDS RETRO FCS W/COLOR  50586 $515 $415
SANTA CRUZ SURFBOARDS
5 11 ARCHY DOUBLE WING SWALLOW FUTURE 44941033-30441 $569
5 10 PUMPKIN SEED FUTURE 44941045-30453 $579
PSG / KANE GARDEN
6 0 KEEL W/COLOR W/FINS  KEEL60* $695
5 10 KEEL EPOXY W/COLOR & FINS KG5103 $695
9 0 MEGLADON W/COLOR W/FINS KGM90* $825
9 0  ROUTE 66 W/COLOR W/FINS  ROUTE66 $840
ROXY SOFTBOARDS
7 0 ROXY SOFT TOP W/COLOR  RST0670 $440 $390
7 6 ROXY SOFT TOP W/COLOR RST0676 $450 $400
RUSTY SURFBOARDS
5 8 EPS PIRANHA W/COLOR &FINS 141278 $645 $545
5 10 FISH QUATRO QUAD W/COLOR & FINS 145702 $615
6 2 PO2 PARABOLIC STRINGERS EPS W/FINS 145711 $655
SB / BOYSEN SURFBOARDS
5 11 AMP WITH FINS 63655 $510
6 1 PIC WITH FINS 63650 $510
6 3 PIC WITH FINS 63651 $510
6 4 BIG HIT WITH FINS 63653 $510
SHARP EYE
5 10 MINI FUN W/FCS 24495 $470
5 11 SB-1 COLOR W/FCS 24489 $490
6 4 SBT MODEL FCS 24494 $470
SURF PRESCRIPTIONS
6 0 SURF PRESCRIPTION W/FINS S-CORE 78787901 $600
STEWART SURFBOARDS
9 6 COLIN NOSERIDER TRIPLE STRINGER TAIL BLOCK 81631 $840
SUN DIEGO
7 4 SURFBOARD W/FINS 11836 $465 $415
7 8 EGG W/FUTURE FINS 11838 $465 $415
SURF DIVA
7 2 W/COLOR W/FINS  2620 $690
7 6 W/COLOR W/FINS  3071 $595
SURF PRESCRIPTIONS
7 6 LIL SIS COLOR W/FINS  28152-51 $530 $430
5 10 BAT TAIL QUAD WITH FINS 40132 $540
6 4 BAT TAIL QUAD WITH FINS 40136 $540 $490
SURFTECH / TUFLITE & TL2
5 10 MERRICK FLYER TUFLITE L0388 $730 $680
6 4 MERRICK FLYER TUFLITE  L0377 $760 $710
6 2 JC HAWAII NX1 TUFLITE L0401 $670 $620
6 0 JC HAWAII  SHANE DORIAN 3 TUFLITE  L0591 $670 $620
6 0 RUSTY PIRANHA TUFLITE L1089 $700 $650
6 6 RUSTY PIRANHA COLOR L1550-0606-RUS $660
7 0 M13 COLOR W/FINS L0277-07-00MR $740
7 0 FLYER II COLOR L1446-0700-MR $750
6 2 RUSTY KERR TL2  36-0602-RUS $740 $640
6 0 T. PATTERSON A-TEAM TL2 27-0601-TP $720 $620
 SURFBOARD LABEL
CHANNEL ISLANDS / AL MERRICK SIZE / MODEL / DESCRIPTION STYLE # PRICE $ SALE $
5 8 FISH W/LOK BOX FINS 93653 $730
6 1 MBM WITH FCS FINS 102007 $585
6 2 SASHIMI WITH FINS 103575 $615
6 3 BLACK BEAUTY W/FCS 87344 $635
EZERA SURFBOARDS
5 8 OLD SCHOOL RETRO TWIN W/COLOR  10898 $615
5 10 OLD SCHOOL FISH W/FINS  11776 $650
5 10 OLD SCHOOL QUAD FISH W/FINS 11780 $650
6 3 EZERA SURFBOARD COLOR FUTURE FINS 12835 $495 $445
6 3 EZERA SURFBOARD FCS FINS 12838 $475
6 2 AIRBRUSH WITH FUTURE FINS 12861 $510
HOBIE SURFBOARDS
6 0 RETRO EGG RESIN COLOR FINS 19842 $800
LOST ENTERPRISES / CHILLI
MARK RICHARDS 6 1 SD II  FUTURE FINS 64914 $490
6 0 MARK RICHARDS 78 GLASS WITH COLOR 64924 $595
SANTA CRUZ SURFBOARDS
6 2 KNOT II W/FINS SURFBOARD 4494048-3692 $555
6 10 TREES 44941062-30473 $579
PSG / KANE GARDEN
8 3  G.S.E. KG1175 $625
5 8 KKEEL FISH COLOR/WFINS KEEL58 $625
5 10 DT SURFBOARD W/FINS KG2205 $545
6 0 TWINZER W/COLOR AND FINS KG605 $625
6 0 DT SURFBOARD W/FINS KG2208 $545
5 8 DT SURFBOARD W/FINS KG2418 $545 $495
5 7 TWZ COLOR W/FINS KG3039 $695 $645
7 3 ORCA W/COLOR W/FINS  KGO73* $725
SB / BOYSEN SURFBOARDS
6 2 AXE WITH FINS 63652 $510
6 0 ENCORE QUAD W/FINS 64073 $520
EZERA SURFBOARDS
7 2 SURFBOARD W/FINS 11816 $465 $390
7 2 SURFBOARD W/FINS 11835 $465 $390
SURF DIVA
8 0 W/COLOR W/FINS SURFBOARD 3077 $685
8 6 W/COLOR W/FINS SURFBOARD DV86 $765
SURF PRESCRIPTIONS
6 8 LIL SIS COLOR W/FINS  28144-51 $585
6 0OST COLOR W/FINS 28206-16 $760
5 8 SINGLE FIN RESIN TINT COLOR 28233-16 $725
6 4 SINGLE FIN RESIN TINT COLOR 28253-29 $740
SURFTECH / TUFLITE & TL2
6 3 RUSTY PRO JECT TUFLITE 1096 $700 $650
6 3 MERRICK KS TUFLITE 969 $760 $710
6 1 T PATTERSON A-TEAM TL2 27-0601-TP $720 $620
6 6 FLYER II COLOR L1444-0606-MR $700
6 2 RUSTY PIRANHA COLOR L1548-0602-RUS $650
6 10 RUSTY PIRANHA COLOR  L1066-0610-RUS $670
 SURFBOARD LABEL
SIZE / MODEL / DESCRIPTION STYLE # PRICE $ SALE $
CHANNEL ISLANDS / AL MERRICK
5 10 MX WITH FINS 102017* $585
5 11 K-SMALL QUAD W/FCS 201919 $630
5 10 POD W/FUTURE  203832 $630
6 0 M4 W/FUTURE 103433 $600
6 0 MTF WITH FCS  75558 $645 $595
6 1 K-BOARD W/FINS  87344 $600 $550
6 1 MBM W/FINS  88198 $585 $535
6 2 MBM QUAD FCS 111334 $640
5 6 MX WITH COLOR FCS FINS 102015 $615
6 2 FLYER  QUAD W/FUTURE FINS 202204 $630
5 6 MBM W/COLOR AND FINS 103551 $615
7 0 MBB W/FCS FINS 103559 $615
6 0 BOBBY MARTINEZ MODEL 108269 $600
7 4 M13 FUTURE FINS 102036 $645
7 6 M13 W/FCS  203827 $665
7 6 M13 W/FCS 203222 $645
8 0 M13 W/FUTURE FINS 93657 $670
PADDLE CARBON FIBER  PADDLE $350
10 0 STAND-UP-PADDLE FISH QUAD AR721 $1,700
AVISO CARBON SURFBOARDS
5 5 LOST ROUND NOSE FISH TWILL 563339 $1,050 $950
CHEMISTRY SURFBOARDS
5 10 YOUNG BUCK FUTURE FINS  206470 $490
6 2 COPER FUTURE FINS  2064703 $490 $440
5 7 SANDED FINISH TRI FIN WITH COLOR 206471-2 $525
5 9 SANDED FINISH TRI FIN WITH COLOR 206471-3 $525
5 7 YOUNG BUCK FCS FINS  206472 $490
EZERA SURFBOARDS
6 6 RETRO SINGLE FIN W/COLOR  52505* $615 $565
9 0 LONGBOARD WITH RESIN TINT  10665 $620 $570
9 0 LONGBOARD W/FINS 11768 $575
5 10 OLD SCHOOL FISH W/FINS  11778 $650
6 2 OLD SCHOOL FISH W/FINS  11784 $650
6 0 OLD SCHOOL FISH W/FINS  11787 $650
9 4 LONGBOARD W/FUTURE FINS 11802 $585
9 6 LONGBOARD W/FUTURE FINS 11804 $585
7 4 SURFBOARD W/FUTURE FINS 12313 $515
7 6 SURFBOARD W/FUTURE FINS 12318 $515
6 0 AIRBRUSH WITH FUTURE FINS 12815 $515
6 6 EZERA  FUTURE FINS 12820 $475
6 3 AIRBRUSH WITH FCS FINS 12823 $515
5 11 EZERA COLOR FCS FINS 12829 $495
5 10 EZERA SURFBOARD FCS FINS 12831 $475
6 4 AIRBRUSH WITH FUTURE FINS 12834 $510
7 6 EGG WITH COLOR FUTURE FINS 13052 $545
8 0 EGG WITH COLOR FUTURE FINS 13061 $595
7 2 EGG W/COLOR & FINS 13129 $550
6 3 KYLE KNOX MODEL W/COLOR W/FINS 13135 $525
7 0 EGG WITH COLOR & FUTURE FINS 13139 $520
6 4 EZ QUAD WITH FINS 13214 $500
6 0 SPOILER W/FINS 13217 $485
5 11 ANDREW DOHENY MODEL W/COLOR & FINS 13154 $485
5 10 ROCKET FISH EPS QUAD FUTURE W/COLOR 13695 $530
6 0 SPOILER PARABOLIC EPS FUTURE W/COLOR 13686 $595
7 2 EGG W/COLOR & FINS 13276 $550
6 6 RETRO SINGLE FIN W/COLOR  52505* $615 $565
GLOBAL SURF 
7 6 MINI LB COLOR 0706-06-0090G $370
7 6 MINI LB COLOR 0706-060403G $370
7 10 BLUE MINI LB COLOR 0710-06-0090G $400
8 2 BLUE MINI LB COLOR 0802-06-0314G $400
11 6 TIMPONE STAND UP PADDLE W/PADDLE W006I-1106-08-JT $950
INT SOFTBOARD TECH
7 0 SLICK DARK BLUE 70SDB $359
7 0 SOFT YELLOW 70SY $359
7 0 SOFT LIME GREEN 70SLG $359
8 0 SOFT RED 80SR $374
8 0 SLICK LIGHT BLUE  80SLB $374
8 0 SLICK LIME GREEN  80SLG $374
9 0 SOFT RED 90SR $397
JC HAWAII SURFBOARDS
6 0 3D-X W/FUTURE  229 $545
6 1 3DX WITH FUTURE FINS 71099 $545
6 1 SHANE DORIAN WITH COLOR & FCS FINS 71100 $600
JOEL TUDOR 
5 10 FISH W/COLOR W/FINS 10472 $895
7 8 RPE W/COLOR W/FINS  10475 $875
5 10 KARMA W/COLOR W/FINS  10477 $860
6 0 FISH QUAD W/COLOR W/FINS  10480 $885 $835
9 6 DT W/COLOR W/FINS  10484 $1,085
9 9 CP W/COLOR W/FINS  10485 $1,120 $1,070
9 6 CS W/COLOR W/FINS  10486 $1,140
9 0 PJ W/ COLOR W/FINS  10488 $1,110 $1,060
LIGHTNING BOLT
6 0 LIGHTNING BOLT SURFBOARD 25221 $515 $465
5 10 LIGHTNING BOLT SURFBOARD 25247 $510
6 0 LIGHTNING BOLT SURFBOARD 25249 $525
LOST ENTERPRISES / CHILLI
MARK RICHARDS 6 2 MARK RICHARDS RETRO SUPER FISH 48222 $550
5 8 SHARK W/FUTURE  53601 $490 $440
6 3 WARD W/FINS  55669 $465 $415
6 2 MR79 COLOR W/FINS  56376 $610
6 0 MR RETRO W/FINS 53982 $540
6 6 MR SUPER TWIN COLOR FCS FINS 49496 $515
6 2 WARD W/FUTURE  57371 $510 $460
6 3 CHILLI W/FUTURE  57382 $510
6 0 CHILLI W/FCS  57385 $510
6 4 CHILLI W/FCS  57389 $510
6 6 CHILLI W/FUTURE  57390 $510
6 0 WARD W/ FUTURE FINS 59512 $510 $460
6 2 MR75 W/COLOR W/FINS  61366 $560
6 4 MEGA W/COLOR W/FCS  61367 $555
6 0 WARD WITH COLOR FCS FINS 65743 $605
5 6 ROUND NOSE FISH WITH COLOR 65740 $555
5 11 WCT WITH COLOR FCS 66299 $575
5 10 SD IV WITH COLOR FUTURE FINS 66317 $565
5 8 SD II WITH COLOR FCS FINS 66685 $540
5 8 WCT WITH COLOR FCS FINS 67340 $540
5 6 WHIPLASH WITH COLOR FCS FINS 68966 $550
5 5 WARD WITH COLOR FCS FINS 68157 $565
6 4 SD IV W/COLOR FUTURE FINS 71326 $570
6 3 CHILLI WITH FCS FINS H-1147 $520
6 1 CHILLI WITH FCS FINS H-1148 $520
6 4 CHILLI WITH COLOR FCS FINS H1150 $545
6 6 GLIDER W/FCS 73997 $550
5 11 SD 2 W/FUTURE 74195 $545
5 10 RNF COLOR W/FCS 74539 $585
7 0 GLIDER COLOR W/FUTURE 74006 $610
SANTA CRUZ SURFBOARDS
PLUS ONE
6 0 SQ COLOR W/FINS SURFBOARD 032106V1 $480