PLEASE NOTE THAT OUR INVENTORY IS CONSTANTLY CHANGING. CALL SPECIFIC LOCATION TO CONFIRM AVAILABILITY.
updated 12.10.12
SELL YOUR USED SURFBOARDS AT OUR BELMONT & SOLANA LOCATION!
Sun Diego - Carlsbad Premium Stores
5620 Paseo Del Norte | Carlsbad, CA 92008 | (760) 607-1220
SIZE / MODEL / DESCRIPTION STYLE # PRICE SALE
GLOBAL SURF
8 6 MC TAVISH EIGHTBALL W009H-0806 $600
8'2 NSP MINI LONGBOARD W005M-0802-09A $495
INT SOFTBOARD TECH
5 10 HYBRID GREY 510HG $410
LOST ENTERPRISES / CHILLI
6 0 SCORCHER FCS COLOR 86283 $600
Sun Diego - Belmont Park
3126 Mission Blvd | San Diego, CA 92109 | (858) 866-0108
SIZE / MODEL / DESCRIPTION STYLE # PRICE SALE
BOARDWORKS
5 9 HYNSON BLACK KNIGHT QUAD 59HYNSONBKQD 584
5 11 HYNSON BLACK KNIGHT QUAD 511HYNSONBKQD 595
6 2 HYNSON BLACK KNIGHT QUAD 62HYNSONBKQD 610
6 4 HYNSON BLACK KNIGHT QUAD 64HYNSONBKQD 618
6 6 HYNSON BLACK KNIGHT QUAD 66HYNSONBKQD
CHANNEL ISLANDS / AL MERRICK
5 6 NECKBEARD 311657 $640
5 7 WEIRDO RIPPER 313261 $690
5 8 NECKBEARD 313917 $640
5 9 NECKBEARD 311608 $665
5 9 MOTORBOAT TOO 59-MBTOO-S52 $665
5 10 FRED RUBBLE 309462 $625
5 10 NECKBEARD 312328 $640
5 11 MOTORBOAT TOO 511-MBTOO-S52 $665
5 11 FRED RUBBLE 309797 $655
5 11 FRED RUBBLE S5 309099 $655
6 0 FRED RUBBLE 311581 $635
6 0 DFR 312484 $635
6 1 FRED RUBBLE 307651 $630
6 1 FRED RUBBLE 5 FIN 309589 $670
6 1 DFR 61-DFR-S2 $635
6 2 FRED RUBBLE 312927 $670
6 2 DFR 306352 $645
FIREWIRE
5 6 HELLFIRE 87904 $635
5 6 POTATONATOR 3100480 $695
5 7 EL FUEGO 49566 $685
5 8 DOMINATOR 6100365 $635
5 8 SPITFIRE 1100546 $640
5 8 HELLFIRE 88541 $635
5 9 EL FUEGO 8100213 $685
5 10 SPITFIRE 9100514 $640
5 10 DOMINATOR 100014 $635
5 11 EL FUEGO 8100128 $685
6 0 SPITFIRE 7100548 $640
6 0 DOMINATOR 7100015 $635
6 1 EL FUEGO 9100217 $685
6 2 SPITFIRE 4100516 $640
6 2 DOMINATOR 100354 $635
6 2 POTATONATOR 5100441 $695
6 2 LOST SUB SCORCHER  82526 $700
6 2 LOST STEALTH FANG 82480 $700
6 4 HELLFIRE 3100338 $685
6 4 SPITFIRE 2100517 $640
6 5 EL FUEGO 6100407 $685
6 6 HELLFIRE 78791 $685
6 6 SPITFIRE 100518 $640
6 8 HELLFIRE 3100140 $710
6 10 HELLFIRE 7100020 $710
7 0 HELLFIRE 88544 $710
GLOBAL SURF
6 10 BLUE W002E-0610 $525 $375
7 0 BLUE DOMINO W002C-0700 $469
7 0 BLUE DOMINO W002C-0700 $469
7 6 BLUE DOMINO W002C-0706 $489
7 6 BLUE DOMINO W002C-0706 $489
9 2 BLUE DOMINO W002C-0902 $655
9 6 STEWART HYDRO HULL W014L-0906-12-0028G $925
5 6 STEWART FART KNOCKER W014S-0506-12-0000W $525
5 9 STEWART FART KNOCKER W014S-0509-12-0034W $525
6 0 STEWART FART KNOCKER W014S-0600-12-0000W $525
9 0 WALDEN MERMAID W016L-0900-11M $700
9 0 WALDEN SIREN W016L-0900-11S $700
8 2 NSP W005-0802 $459
INT SOFTBOARD TECH
4 11 HYBRID SQUARE 411HSQY $329
4 11 SOFT SQUARE 411SSQG $277
4 11 SOFT SQUARE 411SSQY $277
4 6 EVIL TWIN 46ETSR $240
4 8 FISH TACO BLU 48FTDB $240
4 8 FISH TACO RED 48FTR $240
4 0 DOMINO FINLESS 4DFDB $195
4 0 DOMINO FINLESS 4DFDG $195
LOST PU SURFBOARDS
5 8 ROCKET V2 105712 $630
6 0 SUB DRIVER 100698 $610
6 1 ROCKET V2 105509 $635
ROBERTS SURFBOARDS
5 6 WHITE DIAMOND 121729 $580
5 7 WHITE DIAMOND 121753 $580
5 7 MOD 80S 121769 $580
5 8 MOD 80S 121768 $580
5 8 WHITE DIAMOND 121765 $580
5 9 WHITE DIAMOND 121766 $580
5 9 MOD 80S 121771 $580
5 10 WHITE DIAMOND 121758 $580
5 10 MOD 80S 121763 $580
5 11 MOD 80S 121759 $580
RUSTY SURFBOARDS
5 10 DWART PU 164643 $660
5 11 DWART PU 164725 $660
6 0 DWART PU 164736 $660
6 1 DOZER PU 163586 $615
6 1 DWART PU 164740 $635
6 3 DWART PU 164755 $635
6 2 DOZER PU 164195 $615
6 3 DOZER PU 162155 $615
6-4 STUMP PU FUTURE 5 FIN 160239 $610
6 4 DWART PU 164761 $635
6 8 HUSTER PU 161056 $690
6 4 T DWART 164862 $665
6 2 T DWART 164856 $635
5 10 SLACKERR PU 164115 $630
5 11 4F PU 164158 $600
6 3 4F PU 164170 $600
6 0 SLACKERR AIRSPRAY 163858 $630
360 INC
9-0 SOFT SURFBOARD FUN SHAPE S8090 $230
PANDA SURFBOARDS
5 6 FRIENDLY SALMON 5 6 FRIENDLYSALMON 580
5 6 SYNTHETIC SALLY 5 6 SYNTHETICSALLY 612.5
5 7 SMOKING TROUT 5 7 SMOKINGTROUT 590
5 9 LITTLE RIP STICK 5 9 LITTLERIPSTICK 580
5 9 SMOKING TROUT 5 9 SMOKINGTROUT 590
5 9 SALTY SEA DOG 5 9 SALTYSEADOG 600
5 10 LITTLE RIP STICK 5 10 LITTLERIPSTICK 580
5 10 SMOKING TROUT 5 10 SMOKINGTROUT 580
5 11 LITTLE RIP STICK 5 11 LITTLERIPSTICK 580
5 11 SALTY SEA DOG 5 11 SALTYSEADOG 600
5 11 SMOKING TROUT 5 11 SMOKINGTROUT 580
6 0 FRIENDLY SALMON 6 0 FRIENDLYSALMON 590
6 0 LITTLE RIP STICK 6 0 LITTLERIPSTICK 580
6 1 LITTLE RIP STICK 6 1 LITTLERIPSTICK 580
6 1 MATADOR 6 1 MATADOR 580
6 2 MATADOR 6 2 MATADOR 580
6 3 MATADOR 6 3 MATADOR 580
6 4 MATADOR 6 4 MATADOR 580
SUN DIEGO BRAND
6 0 SB THRUSTER SUNDIEGO001 450
5 4 MINI QUAD SUNDIEGO002 480
5 9 SB SINGLE FIN SUNDIEGO003 450
5 10 FISH TWIN SUNDIEGO004 480
8 0 FUNBOARD SUNDIEGO005 590
SUPERBRAND SURFBOARDS
5 8 SHIBI 13916 590
5 8 ZEN 15324 560
5 8 MADNESS 2 FF 15451 575
6 0 SUPERTOY 14843 520
6 2 MASTABLASTA 14315 590
6 2 ZEN 14494 560
5 11 VAPORS 15014 590
6 0 MASTABLASTA 2 15493 590
6 0 VAPORS 15015 590
6 1 SUPERMODEL 15406 575
6 2 MASTABLASTA 2 15536 550
6 2 TOY 15522 520
Sun Diego - Fashion Valley
7007 Friars Rd. Suit 844, San Diego, CA 92108, (619) 268-2295
BOARDWORKS
5 8 HYNSON LIMITED EDITION ENDLESS SUMMER 58HYNSONES 1000
Sun Diego- Solana Beach
667 Lomas Santa Fe Dr | Solana Beach, CA 92075 | (858) 523-1733
SIZE / MODEL / DESCRIPTION STYLE # PRICE SALE
PANDA SURFBOARDS
5 8 FRIENDLY SALMON 5 8 FRIENDLYSALMON $580
5 9 SYNTHETIC SALLY 5 9 SYNTHETICSALLY $590
5 9 FRIENDLY SALMON 5 9 FRIENDLYSALMON $580
5 10 SYNTHTIC SALLY 5 10 SYNTHTICSALLY $590
5 10 FRIENDLY SALMON 5 10 FRIENDLYSALMON $580
6 1 MATADOR 6 1 MATADOR $580
6 3 MATADOR 6 3 MATADOR $580
SUPERBRAND SURFBOARDS
SELL YOUR USED SURFBOARDS AT OUR BELMONT AND SOLANA LOCATION!
CALL ANY OF THE STORES FOR THESE BOARDS!!!